|
|
Sokoban Solver Statistics - BoxSearch - The Cantrip Collection 2Date: 2025-08-24 |
|
|||||||||||
| The Cantrip Collection 2 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solved puzzles | 5454 | 1114 | 43 | 13 of 13 | 13 | Total | 561 | 111 | 360 | 862 | |||
| Sokoban Solver Statistics - BoxSearch 7.0 10 minutes - The Cantrip Collection 2 | |||||||||||||
| The Cantrip Collection 2 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| 1 | 377 | 76 | ✓ | ✓ | 12 | 11 | 45 | 8 | 32 | 56 | |||
| 2 | 338 | 80 | 1 | ✓ | ✓ | 11 | 8 | 38 | 8 | 26 | 68 | ||
| 3 | 184 | 39 | ✓ | ✓ | 9 | 9 | 32 | 7 | 21 | 37 | |||
| 4 | 298 | 82 | 2 | ✓ | ✓ | 12 | 9 | 45 | 8 | 14 | 68 | ||
| 5 | 138 | 28 | ✓ | ✓ | 10 | 10 | 39 | 8 | 16 | 26 | |||
| 6 | 380 | 75 | ✓ | ✓ | 12 | 10 | 47 | 9 | 35 | 73 | |||
| 7 | 234 | 47 | ✓ | ✓ | 9 | 9 | 36 | 9 | 9 | 37 | |||
| 8 | 386 | 104 | 22 | ✓ | ✓ | 11 | 10 | 46 | 9 | 46 | 80 | ||
| 9 | 828 | 135 | 2 | ✓ | ✓ | 11 | 11 | 48 | 8 | 51 | 99 | ||
| 10 | 428 | 107 | 3 | ✓ | ✓ | 11 | 11 | 43 | 9 | 15 | 77 | ||
| 11 | 807 | 163 | 10 | ✓ | ✓ | 12 | 11 | 53 | 9 | 19 | 97 | ||
| 12 | 637 | 107 | 2 | ✓ | ✓ | 11 | 11 | 53 | 9 | 59 | 89 | ||
| 13 | 419 | 71 | 1 | ✓ | ✓ | 9 | 8 | 36 | 10 | 17 | 55 | ||
| The Cantrip Collection 2 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| Solved puzzles | 5454 | 1114 | 43 | 13 of 13 | 13 | Total | 561 | 111 | 360 | 862 | |||
| Solver | BoxSearch |
| Version | 7.0 |
| Author | Ge Yong |
| Time limit | 10 minutes |
| Solver settings | Default settings |
| Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProject Manager: Matthias Meger, GermanyProgramming and Design: Brian Damgaard, Denmark
BoxSearch 7.0 10 minutes